Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3143212 20003043 % -4.53343 19:57
  • Ethereum 96584 120691832.43787 % -5.82559 19:57
  • Tether 44.21 184092103149.71 % 0.03413 19:56
  • XRP 64.23 61227832454 % -5.24459 19:57
  • BNB 28642 136357780.99 % -3.55203 19:57
  • USDC 44.2 79443052336.119 % 0.03467 19:56
  • Solana 3962.2 571447126.29039 % -5.38025 19:57
  • TRON 13.42 94750813388.642 % -0.6254 19:56
  • Figure Heloc 45.6 15843541913.347 % -0.00704 19:56
  • Dogecoin 4.18 153463376383.71 % -5.57528 19:56
  • WhiteBIT Coin 2502.54 213418274 % -2.62546 19:56
  • Hyperliquid 1867.76 238385315.95414 % 2.95788 19:57
  • Cardano 12.04 36840276194.441 % -5.80803 19:56
  • Bitcoin Cash 19996 20009071.771651 % -4.66005 19:56
  • LEO Token 400.73 921085824.9 % 0.00419 19:57
  • Chainlink 405.81 708099970.45259 % -6.39978 19:56
  • Monero 15420.37 18446744.07371 % -6.75821 19:57
  • Canton 6.56 38069056972.389 % -2.99143 19:56
  • Stellar 7.44 32998296588.995 % -3.6109 19:57
  • USD1 44.17 4507895696.7902 % 0.05008 19:56
  • Litecoin 2465.22 76952601.983471 % -4.17236 19:57
  • Rain 0.395443 478080884743.81 % 0.38552 19:57
  • Avalanche 425.26 431771961.17721 % -6.15364 19:56
  • Hedera 4.21 43303446051.901 % -3.50543 19:56
  • Zcash 10945.23 16607856.415545 % -9.13232 19:56
  • PayPal USD 44.22 4095987305.09 % 0.07159 19:57
  • Sui 43.27 3899984688.4154 % -4.99701 19:57
  • Shiba Inu 0.00025512 5.89243650941E+14 % -4.86112 19:57
  • MemeCore 83.47 1747539679.1566 % 3.672 19:57
  • Cronos 3.36 42280878867.895 % -4.64571 19:56
  • Toncoin 57.22 2458195458.7158 % -4.0195 19:57
  • Tether Gold 213193 564598.641692 % -2.88763 19:56
  • World Liberty Financial 4.31 27661909214 % -4.78251 19:56
  • Polkadot 68.59 1675064413.3293 % -2.62 19:57
  • Bittensor 11844.13 9597491 % -4.87838 19:56
  • Mantle 34.56 3277944055.5368 % -7.35939 19:57
  • PAX Gold 213765 501150.394 % -3.12789 19:57
  • Circle USYC 49.45 2154036711.0276 % -0.02356 19:56
  • Uniswap 161.38 633561603.60375 % -8.30325 19:56
  • OKB 4033.75 21000000 % -3.9682 19:57
  • NEAR Protocol 61.5 1290524710 % -4.37231 19:57
  • Falcon USD 44.13 1752925994.6499 % 0.01966 19:56
  • Aave 5029.45 15183972.799401 % -6.30704 19:56
  • Aster 30.58 2455859719.13 % -9.73541 19:56
  • Pi Network 7.64 9762302716.9501 % -3.84371 19:57
  • Sky 3.17 23072472264.107 % -3.14313 19:57
  • HTX DAO 7.387E-5 9.165330663271E+14 % -0.02957 19:57
  • Bitget Token 94.83 699992035.97879 % -2.07654 19:56
  • Pepe 0.00015406 4.2069E+14 % -5.66603 19:57
  • Internet Computer 113.32 550489460.91225 % -4.86043 19:57
  • Ethereum Classic 372.91 155951705.48371 % -4.75305 19:56
  • Ondo US Dollar Yield 49.55 1170556747.3251 % 0.02948 19:57
  • Ondo 11.69 4869330647 % -5.92352 19:57
  • Pump.fun 0.086145 590000000000 % -6.18576 19:57
  • Gate 306.11 115180573.04886 % -3.41889 19:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.41 98359553.238997 % 0.07497 19:40
  • Worldcoin 16.13 2966593200.1691 % -7.97808 19:56
  • KuCoin 354.02 132155021.73557 % -5.80379 19:57
  • Quant 3117.58 14544176.164081 % 1.18411 19:57
  • POL (ex-MATIC) 4.27 10609982865.751 % -2.78284 19:57
  • Kaspa 1.69 26777148610.507 % 5.44787 19:57
  • Spiko EU T-Bills Money Market Fund 53.19 845144386.09918 % -0.47836 19:50
  • Morpho 77.22 549843222.58066 % -2.78175 19:57
  • Cosmos Hub 83.11 498723449.65795 % -3.13813 19:56
  • Ethena 4.76 8492187500 % -7.12984 19:56
  • Render 76.6 518743261.01407 % -4.47883 19:57
  • NEXO 39.54 1000000000 % -3.38359 19:57
  • Janus Henderson Anemoy Treasury Fund 48.53 787715256.27518 % 0.07747 19:55
  • Official Trump 155.07 232498807.46572 % -4.81678 19:57
  • Algorand 3.99 8890708014.8945 % -5.43608 19:56
  • Midnight 2.09 16607399400.635 % -5.91252 19:57
  • Aptos 42.15 793474959.80032 % -4.09238 19:56
  • USDD 44.18 751134852.37 % -0.04648 19:56
  • OUSG 5068.18 6288072.3795078 % 0.07601 19:55
  • Flare 0.370953 85256918409.999 % -4.62718 19:56
  • Filecoin 40.52 762371638 % -4.8578 19:56
  • Provenance Blockchain 0.54344 55825825665 % -4.747 19:56
  • Siren 39.76 728213818.68803 % 22.76423 19:57
  • XDC Network 1.4 19938529691.22 % -7.47184 19:56
  • VeChain 0.320204 85985041177 % -4.35884 19:56
  • Arbitrum 4.51 6040824145 % -5.77181 19:56
  • Beldex 3.55 7606311568.9917 % 0.26568 19:56
  • Jupiter 7.18 3497363517.1 % -5.708 19:57
  • ​​Stable 1.19 20987561728 % -0.6272 19:57
  • Usual USD 44.07 562461340.29654 % -0.09962 19:56
  • Bonk 0.0002704 87994756484329 % -5.9484 19:56
  • River 1151.52 19600000 % 16.74294 19:57
  • JUST 2.53 8815108920.5813 % 3.23716 19:57
  • Artificial Superintelligence Alliance 9.81 2260096410.0865 % -4.9644 19:56
  • TrueUSD 44.19 494515083 % -0.00406 19:56