Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4083725 20089181 % -0.83482 15:50
  • Ethereum 130816 122078905.35313 % -0.03832 15:50
  • Tether 48.96 183779015975.48 % 0.23541 15:50
  • BNB 37775 133159833.97 % -0.80396 15:50
  • XRP 76.58 62879209849 % 3.73168 15:50
  • Solana 5837.01 587647493.36453 % 3.04325 15:50
  • TRON 16.47 94964948406.94 % -0.63274 15:50
  • Zcash 75231 16951193.915545 % 1.64182 15:50
  • Figure Heloc 50.29 23149018497.978 % -0.94645 15:50
  • Hyperliquid 4436.59 222445714.07414 % -2.86205 15:50
  • Dogecoin 4.73 156063596383.71 % 1.31376 15:50
  • Monero 26983 18809293.89048 % 0.92071 15:50
  • Chainlink 672.82 748099970.42488 % 8.43673 15:50
  • WhiteBIT Coin 4080.64 118852171 % -0.91933 15:50
  • Cardano 12.34 37529061988.536 % 1.38656 15:50
  • Rain 0.578475 709240425836.85 % -1.63519 15:50
  • LEO Token 431.89 919857851.9 % -0.64342 15:50
  • Stellar 10.62 34944205687.817 % 4.25364 15:50
  • Bitcoin Cash 16243.67 20094209.271651 % -2.00777 15:50
  • NEAR Protocol 247.16 1307268478 % 11.20158 15:50
  • Uniswap 464.73 620576422.61048 % 2.72323 15:50
  • Litecoin 3425.79 77645954.500239 % -5.22402 15:50
  • Canton 6.05 39682485824.631 % 12.13873 15:50
  • Ethena USDe 48.95 4904836849.4812 % 0.21889 15:50
  • Avalanche 504.05 443061325.84655 % -0.51522 15:50
  • Sui 53.65 4096537146.541 % 9.10423 15:50
  • USD1 48.94 4408506662.5353 % 0.24079 15:50
  • Hedera 4.54 43831706399.072 % 1.15271 15:50
  • Gram (prev. Toncoin) 69.28 2813331641.9389 % -0.75167 15:50
  • Shiba Inu 0.0002831 5.8923896564712E+14 % 0.25613 15:50
  • Bittensor 14635.26 11339645.9251 % 3.23443 15:50
  • Bitway 60.59 2708142280 % 17.63566 15:50
  • Cronos 3.2 49743241952.74 % 4.54083 15:50
  • MemeCore 57.19 2278610933.1498 % -4.85018 15:50
  • Tether Gold 209092 622823.659532 % 0.47306 15:50
  • Ondo 26.07 4869330647 % 4.60687 15:50
  • Ethena 12.19 10095312500 % 15.02526 15:50
  • OKB 5859.01 21000000 % 0.27253 15:50
  • Ripple USD 48.97 2412372908.0172 % 0.20776 15:50
  • Circle USYC 55.75 2112453536.8717 % 0.25435 15:50
  • Aave 7228.28 15429094.864786 % 3.04342 15:50
  • Ondo US Dollar Yield 56.18 1984440201.171 % 0.14046 15:50
  • Mantle 32.33 3302294382.5368 % -2.531 15:50
  • Polkadot 57.4 1704414225.8868 % 0.55614 15:50
  • Aster 35.25 2710487455.6497 % 1.58391 15:50
  • Morpho 132.85 699461955.00507 % -4.08927 15:50
  • Pump.fun 0.197214 466476604719.85 % 4.61281 15:50
  • PAX Gold 208927 434897.454047 % 0.49445 15:50
  • Pepe 0.00021559 4.2069E+14 % -0.6322 15:50
  • World Liberty Financial 2.77 31777825929 % -0.08873 15:50
  • Sky 3.63 23420859603.158 % 0.46917 15:50
  • Internet Computer 152.2 556901960.18834 % 0.15153 15:50
  • Worldcoin 22.04 3704054135.6838 % 2.43949 15:50
  • USDD 48.91 1546243295 % 0.17974 15:50
  • HTX DAO 8.42E-5 8.9823272863402E+14 % 0.30909 15:50
  • Arbitrum 10.71 6785574605 % 0.60247 15:50
  • United Stables 48.93 1482857391.63 % 0.23366 15:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.52 1276009571.6717 % 0.41065 15:50
  • Ethereum Classic 455.16 158279620.27181 % -7.54798 15:50
  • Venice Token 1479.6 48144640.922886 % 0.12834 15:50
  • Quant 4645.58 14544176.164081 % 15.48524 15:50
  • Bitget Token 96.24 699992029.6481 % -4.29897 15:50
  • Falcon USD 48.77 1377413080.6986 % 0.2678 15:50
  • POL (ex-MATIC) 5.5 10620499850.3 % 6.45587 15:50
  • Lighter 230.7 250000000 % -9.46802 15:50
  • Kaspa 2.02 27719200688.339 % 3.40222 15:50
  • Gate 524.69 106640432.19862 % 0.61264 15:50
  • Jupiter 15.75 3319369204.37 % 6.86743 15:50
  • Algorand 5.69 9057076849.5351 % 3.78452 15:50
  • Pi Network 4.43 11243022455.381 % 4.64305 15:50
  • KuCoin 360.05 137155021.2774 % 1.29139 15:50
  • Render 92.92 518776241.28269 % 3.60489 15:50
  • Blockchain Capital 5265.17 9099111 % 0.22435 15:50
  • JUST 5.78 8188743036.3417 % 5.37068 15:50
  • Cosmos Hub 86.9 532508903.26816 % -0.50011 15:50
  • PancakeSwap 135.1 319002199.24334 % 0.51295 15:50
  • NEXO 42.66 1000000000 % 0.5308 15:50
  • Akedo 1.81 22796250000 % -17.68328 15:50
  • Filecoin 49.47 831064088 % 1.13663 15:50
  • Injective 397.65 100000000 % -3.8474 15:50
  • VeChain 0.457302 85985041177 % -0.21933 15:50
  • Dash 3008.95 12843030.249279 % -1.83217 15:50
  • Aerodrome Finance 38.3 996600677.09953 % 10.13688 15:50
  • Spiko EU T-Bills Money Market Fund 59.1 622138754.14688 % 0.43098 15:50
  • Invesco Short Duration US Government Securities Fund 549.55 65432278.887564 % 0.23441 15:50
  • Aptos 40.41 870778638.62321 % -0.39217 15:50
  • ​​Stable 1.29 26641035665 % -2.7538 15:50
  • GHO 48.92 699000000 % 0.23541 15:50
  • Ether.fi 34.44 965350000 % 5.09695 15:50
  • Flare 0.354389 86909124669.392 % 1.37694 15:50
  • Beldex 3.84 7870837570.2429 % 1.91691 15:50
  • Pudgy Penguins 0.47473 62860396090 % -2.57185 15:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.