Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3538678 20023521 % 0.10888 09:18
  • Ethereum 104194 120687427.1983 % 0.13396 09:18
  • Tether 45.13 189588224247.68 % 0.00398 09:18
  • XRP 62.63 61796225236 % 0.09868 09:18
  • BNB 27939 134786018.59 % 0.55258 09:18
  • USDC 45.14 77213753973.938 % -0.00133 09:18
  • Solana 3787.85 576207410.91619 % 0.02301 09:18
  • TRON 15.31 94787026666.533 % 2.80844 09:18
  • Figure Heloc 46.96 17059767194.657 % 0.71216 04:06
  • Dogecoin 4.88 154079746383.71 % 0.30765 09:18
  • WhiteBIT Coin 2639.85 213418274 % 0.04989 09:18
  • Hyperliquid 1861.73 238385315.95414 % -2.46812 09:18
  • LEO Token 466.03 920704299.9 % -0.1194 09:18
  • Cardano 11.21 36974724813.05 % -0.05164 09:18
  • Bitcoin Cash 20042 20029418.646651 % -1.21758 09:18
  • Monero 17775.78 18446744.07371 % 1.68181 09:18
  • Chainlink 411.33 727099970.45235 % 0.2367 09:18
  • Zcash 17460.3 16688225.165545 % 2.23891 09:18
  • Canton 6.76 38442057233.118 % -0.02173 09:18
  • Stellar 7.17 33338980147.969 % -0.43969 09:18
  • Litecoin 2480.79 77128120.733471 % -0.83944 09:18
  • Ethena USDe 45.1 3912900338.8459 % 0.0077 09:18
  • Avalanche 406.47 431771961.17721 % -1.15977 09:18
  • MemeCore 134.66 1297085867.4183 % 2.60355 09:18
  • Hedera 3.96 43373141654.958 % -0.25266 09:18
  • Sui 41.38 4005418369.5667 % -0.15829 09:18
  • Shiba Inu 0.0002805 5.8924336668387E+14 % -0.57607 09:18
  • Rain 0.341016 478400385224.71 % -2.51137 09:18
  • Toncoin 60.32 2590108185.5128 % 0.62356 09:18
  • PayPal USD 45.15 3401054404.0951 % 0.02412 09:18
  • Cronos 3.08 43568183826.783 % -0.17423 09:18
  • Circle USYC 50.73 2601855599.4961 % 15:46
  • Bittensor 12874.17 9597491 % 3.84571 09:18
  • Tether Gold 207881 592398.736688 % 0.12166 09:18
  • PAX Gold 207942 479162.743 % 0.11314 09:18
  • Mantle 28.51 3302294382.5368 % 0.12043 09:18
  • Uniswap 145.56 633561603.60375 % 0.43207 09:18
  • Polkadot 54.53 1682058810.1683 % -0.01047 09:18
  • Sky 3.6 23210826667.393 % -2.19596 09:18
  • Pi Network 7.98 10392130068.771 % -0.59367 09:18
  • OKB 3897.99 21000000 % 3.43897 09:18
  • World Liberty Financial 2.54 31767564110 % 0.00727 09:18
  • Falcon USD 45.01 1788983758.146 % 0.04276 09:18
  • Aster 30.75 2577051635.31 % 3.6364 09:18
  • HTX DAO 8.502E-5 9.0570766407358E+14 % 2.50172 09:18
  • Pepe 0.00017751 4.2069E+14 % -0.08239 09:18
  • NEAR Protocol 57.5 1294495543 % -1.58581 09:18
  • Bitget Token 90.81 699992035.97879 % 0.03808 09:18
  • Aave 4168.65 15178305.043821 % 0.03003 09:18
  • Ondo 12.64 4869330647 % 2.85823 09:18
  • Ethereum Classic 380.82 156547073.04622 % -0.52047 09:18
  • Ondo US Dollar Yield 50.64 1177044591.1928 % -0.81021 09:18
  • BFUSD 45.12 1320000000 % 0.02936 09:18
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • Internet Computer 106.08 552040707.25581 % 0.3933 09:18
  • Morpho 88.14 606046530.49149 % -1.84852 09:18
  • KuCoin 378.47 134655021.73557 % 0.37794 09:18
  • Algorand 5.26 8907573531.5433 % 9.20916 09:18
  • POL (ex-MATIC) 4.36 10636494908.535 % -0.78189 09:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.63 89967656.867366 % 0 09:10
  • Quant 3088.25 14544176.164081 % -0.08839 09:18
  • Spiko EU T-Bills Money Market Fund 55.64 800374848.34881 % 0 09:15
  • Blockchain Capital 4773.82 9112111 % 0 09:15
  • Cosmos Hub 84.72 506584021.70143 % -0.82418 09:18
  • Render 81.32 518743261.01407 % 4.9315 09:18
  • Kaspa 1.53 27406572694.719 % 4.6884 09:18
  • NEXO 40.7 1000000000 % -0.75368 09:18
  • Ethena 4.53 8759375000 % -1.5642 09:18
  • Gate 324.47 112622843.66747 % -0.1351 09:18
  • Aptos 44.14 807117545.08321 % -2.4622 09:18
  • Worldcoin 10.73 3308020798.3914 % 0.75486 09:18
  • ​​Stable 1.51 22337141632 % -2.17565 09:18
  • Arbitrum 5.37 6150718438 % -2.9611 09:18
  • JUST 3.79 8543764567.3127 % -2.55804 09:18
  • Filecoin 41.43 776714586 % -0.07905 09:18
  • Pump.fun 0.081136 359858949820.36 % -1.16657 09:18
  • Flare 0.338185 85945271621.778 % 0.00652 09:18
  • Beldex 3.61 7737893586.8077 % 0.35471 09:18
  • Pudgy Penguins 0.443577 62860396090 % -1.7703 09:18
  • VeChain 0.323708 85985041177 % 0.07334 09:18
  • OUSG 5196 5303809.3326389 % 0 09:15
  • Provenance Blockchain 0.509348 52533938280 % -0.01637 09:18
  • Jupiter 8.04 3321859853.58 % 0.17875 09:18
  • XDC Network 1.32 19946688440 % -0.45381 09:18
  • Usual USD 45.09 559097156.37504 % -0.02134 09:18
  • Bonk 0.00028067 87994737560649 % -0.26277 09:18
  • Official Trump 105.48 232498807.46572 % 2.79733 09:18
  • MegaUSD 45.17 526175834.54779 % 0.0549 09:18
  • Midnight 1.43 16607399400.635 % 0.18089 09:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.