Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3754134 20110078 % 0.54497 06:00
  • Ethereum 106652 122206811.20718 % -0.08635 06:00
  • Tether 50.18 177044537567.82 % 0.08256 06:00
  • BNB 34677 131510890.29 % 1.04279 06:00
  • USDC 50.2 70139518212.062 % 0.09377 06:00
  • XRP 55.15 63516606953 % 0.65298 06:00
  • Solana 4330.05 591149169.15447 % -0.22212 06:00
  • TRON 15.95 95033680573.546 % 0.18332 06:00
  • Figure Heloc 52.22 26392484286.619 % 06:00
  • Zcash 58009 17033180.176593 % -4.91272 06:00
  • Hyperliquid 3762.39 239406814.37414 % 1.63365 06:00
  • Dogecoin 3.52 156683792860.17 % 1.57692 06:00
  • Monero 28435 18829019.626329 % -5.14041 06:00
  • USDS 50.22 8608523359.8443 % 0.07933 06:00
  • LEO Token 469.22 919857851.9 % 0.7026 06:00
  • WhiteBIT Coin 3620.71 118657693 % 0.31361 06:00
  • Chainlink 534.33 766849970.42488 % 2.17725 06:00
  • Cardano 8.98 37583793088.09 % 2.50749 06:00
  • Stellar 7.44 35372665656.772 % 1.74532 06:00
  • Ethena USDe 50.16 4933965105.2086 % 0.06167 06:00
  • Bitcoin Cash 12036.91 20114743.646651 % 0.48628 06:00
  • NEAR Protocol 182.35 1311293022 % 2.36015 06:00
  • Uniswap 352.05 607839895.87798 % 3.07942 06:00
  • Litecoin 2583.26 77811248.723032 % 1.84859 06:00
  • Avalanche 431.78 445844690.93533 % 8.63373 06:00
  • Canton 4.59 40026648550.775 % 1.8343 06:00
  • Sui 42.53 4139043544.1304 % 2.8881 06:00
  • USD1 50.13 3331130853.128 % 0.12383 06:00
  • Tether Gold 206201 808994.63 % 0.10404 06:00
  • Rain 0.229516 714409616455.91 % -6.97469 06:00
  • Gram (prev. Toncoin) 55.24 2854110738.4689 % 9.22665 06:00
  • Hedera 3.37 44327144955.604 % 1.52366 06:00
  • Quant 9617.27 14556178.164081 % -3.12124 06:00
  • Shiba Inu 0.00022348 5.8923811914435E+14 % 1.60828 06:00
  • Bittensor 11193.38 11711132.036605 % 3.45973 06:00
  • Cronos 2.42 50768128360.11 % 1.24567 06:00
  • Ondo US Dollar Yield 57.89 2075507045.162 % 0.12037 06:00
  • Pepe 0.00026579 4.2069E+14 % 5.30118 06:00
  • Circle USYC 57.42 1837209436.8894 % 0.08767 06:00
  • Ethena 7.76 13500000000 % 2.78838 06:00
  • OKB 4867.88 21000000 % -1.08844 06:00
  • Spiko Amundi Overnight Swap Fund (EUR) 57.32 1724526259.4749 % 0.67642 06:00
  • Aave 6377.54 15440672.460076 % -1.73594 06:00
  • PAX Gold 206322 447731.929133 % 0.0764 06:00
  • Falcon USD 49.96 1832980965.8752 % 0.03417 06:00
  • Ondo 18.78 4869330647 % 6.28548 06:00
  • MemeCore 37.9 2296073988.0091 % -2.83725 06:00
  • Aster 32.71 2571858486.5037 % 2.42517 06:00
  • Pump.fun 0.179947 458651265275.99 % 1.08708 06:00
  • World Liberty Financial 2.41 31780281745 % 4.45708 06:00
  • USDD 50.12 1499860839 % -0.02598 06:00
  • Mantle 22.5 3302003382.5368 % 0.28905 06:00
  • Polkadot 43.05 1711406013.59 % -0.493 06:00
  • Morpho 102.66 703771145.26111 % 0.60614 06:00
  • Sky 3.08 23422473697.022 % -1.22488 06:00
  • HTX DAO 7.71E-5 8.888463705382E+14 % 0.12418 06:00
  • Internet Computer 121.17 558314779.5196 % 3.17908 06:00
  • BFUSD 50.17 1320000000 % 0.08561 06:00
  • Bitget Token 87.53 699992029.6481 % 0.70923 06:00
  • Worldcoin 16.09 3749651321.4905 % 0.37101 06:00
  • Arbitrum 8.67 6892115031 % 0.04387 06:00
  • JUST 7.24 8018019892.3417 % 2.67613 06:00
  • Ethereum Classic 343.02 158977694.34257 % 2.34525 06:00
  • USDGO 50.23 1082940351.4783 % 0.08616 06:00
  • Venice Token 1082.86 48924541.593934 % 5.97964 06:00
  • Gate 487.72 104705264.99687 % 1.00916 06:00
  • KuCoin 345.07 139655021.2774 % 0.29379 06:00
  • POL (ex-MATIC) 4.44 10647288132.303 % 0.85871 06:00
  • Open USD 50.19 920526909.83664 % -0.02789 06:00
  • Render 80.09 533536414.56269 % 2.26899 06:00
  • Algorand 4.67 9078903654.5009 % 2.82163 06:00
  • Jupiter 12.69 3319369204.37 % 8.30564 06:00
  • Kaspa 1.51 27802072679.187 % 4.25789 06:00
  • Injective 409.28 100000000 % 0.57749 06:00
  • Lighter 158.53 250000000 % 2.17271 06:00
  • Pi Network 3.47 11364711510.878 % 2.78404 06:00
  • Cosmos Hub 69.55 541016953.01221 % 5.96977 06:00
  • NEXO 36.17 1000000000 % 0.85284 06:00
  • Midnight 2.16 16607399400.635 % 9.37602 06:00
  • PancakeSwap 93.75 371518307.82157 % 1.02328 06:00
  • Invesco Short Duration US Government Securities Fund 566.08 58292889.27238 % 0.09617 06:00
  • Filecoin 38.44 845690688 % 1.52866 06:00
  • Ether.fi 31.93 998535999 % 8.33411 06:00
  • Pearl 83.25 374270801.07931 % 1.69993 06:00
  • XDC Network 1.54 19946688440 % 3.57567 06:00
  • LayerZero 75.24 399976127.72813 % -1.96675 06:00
  • Stacks 15.91 1881530106.9402 % 0.2813 06:00
  • Dash 2304.57 12891333.745704 % -1.08916 06:00
  • Janus Henderson Anemoy AAA CLO Fund 53.03 547441333.02205 % 0.11744 06:00
  • Pieverse 104.31 274750000 % 29.71199 06:00
  • Beldex 3.64 7871762937.3932 % 0.7042 06:00
  • Usual USD 50.07 540003980.60326 % 0.02539 06:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.